| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | |
|---|---|---|---|---|---|---|---|
| » |
1
Anniversaires :
SpeCTre (38)
|
2
Groundhog Day
Anniversaires :
saverwa (37)
|
|||||
| » |
3 - Semaine 6
Anniversaires :
kris067 (38)
|
4 |
5
Anniversaires :
Romanus (32)
|
6 | 7 | 8 |
9
Anniversaires :
Skunk42000 (35)
|
| » | 10 - Semaine 7 | 11 |
12
Anniversaires :
matdu33 (23)
|
13 |
14
Valentine's Day
|
15 | 16 |
| » | 17 - Semaine 8 | 18 | 19 |
20
Anniversaires :
WarDeath DEAD (23)
|
21
Anniversaires :
blafern (28)
|
22 |
23
Anniversaires :
EradiKslim (40)
|
| » | 24 - Semaine 9 | 25 | 26 |
27
Anniversaires :
felin37 (45)
|
28
Anniversaires :
PACMAN (28)
|
29 |
